Main Stone Details
| Laboratory | IGI |
| Report No. | LG749563782 |
| Shape | Marquise Brilliant |
| Carat | 2.06ct |
| Color | D |
| Clarity | VVS2 |
| Cut | / |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
Ring Setting Details
| Material | 18K Rose Gold |
| Total Side Stone Weight | 0.18ct |
| Side Stone Color Color | D/E |
| Side stone clarity | VVS |
| Ring size | HK 14 |
Matching Ring Details
| Material | 18K Rose Gold |
| Total side stones weight | 0.26ct |
| Side stone color | D/E |
| Side stone clarity | VVS |
| Ring size | HK 14 |
.jpg?w=3264&h=3264&q=80)

.jpg?w=3088&h=3088&q=80)