Main Stone Details
| Laboratory | IGI |
| Report No. | LG737536632 |
| Shape | Pear Brilliant |
| Carat | 1.56ct |
| Color | D |
| Clarity | VS1 |
| Cut | / |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
Ring Setting Details
| Material | 18K White Gold |
| Total side stones weight | 0.61ct |
| Side stone color | D/E |
| Side stone clarity | VVS |
| Ring size | HK 13 |
.jpg?w=2160&h=2160&q=80)

.jpg?w=2160&h=2160&q=80)
.jpg?w=2160&h=2160&q=80)
