Main Stone Details
| Laboratory | IGI |
| Report No. | |
| Shape | Oval Brilliant |
| Carat | 1.43ct |
| Color | Fancy Light Pink |
| Clarity | VVS2 / VS2 |
| Cut | / |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | Slight |
Bracelet Details Setting Details
| Material | 18K white gold rose gold |
| Total side stones weight | 2D 1.44ct |
| Side stone color | D/E |
| Side stone clarity | VVS |
.jpg?w=2700&h=2700&q=80)
.jpg?w=3219&h=3219&q=80)
.jpg?w=2404&h=2404&q=80)